1 1965, Jim Maloney (Cincinnati, NL), 20-9, 2.54 ERA
1 1965, Mel Stottlemyre (New York, AL), 20-9, 2.63 ERA
1 1965, Bob Gibson (St. Louis, NL), 20-12, 3.07 ERA
1 1965, Mudcat Grant (Minnesota, AL), 21-7, 3.30 ERA
1 1965, Sammy Ellis (Cincinnati, NL), 22-10, 3.79 ERA
1 1965, Juan Marichal (San Francisco, NL), 22-13, 2.13 ERA
1 1965, Don Drysdale (Los Angeles, NL), 23-12, 2.77 ERA
1 1965, Tony Cloninger (Milwaukee, NL), 24-11, 3.29 ERA
1 1965, Sandy Koufax (Los Angeles, NL), 26-8, 2.04 ERA
1 1966, Denny McLain (Detroit, AL), 20-14, 3.92 ERA
1 1966, Chris Short (Philadelphia, NL), 20-10, 3.54 ERA
1 1966, Gaylord Perry (San Francisco, NL), 21-8, 2.99 ERA
1 1966, Bob Gibson (St. Louis, NL), 21-12, 2.44 ERA
1 1966, Jim Kaat (Minnesota, AL), 25-13, 2.75 ERA
1 1966, Juan Marichal (San Francisco, NL), 25-6, 2.23 ERA
1 1966, Sandy Koufax (Los Angeles, NL), 27-9, 1.73 ERA
1 1967, Fergie Jenkins (Chicago, NL), 20-13, 2.80 ERA
1 1967, Dean Chance (Minnesota, AL), 20-14, 2.73 ERA
1 1967, Jim Lonborg (Boston, AL), 22-9, 3.16 ERA
1 1967, Earl Wilson (Detroit, AL), 22-11, 3.27 ERA
1 1967, Mike McCormick (San Francisco, NL), 22-10, 2.85 ERA
1 1968, Fergie Jenkins (Chicago, NL), 20-15, 2.63 ERA
1 1968, Luis Tiant (Cleveland, AL), 21-9, 1.60 ERA
1 1968, Mel Stottlemyre (New York, AL), 21-12, 2.45 ERA
1 1968, Dave McNally (Baltimore, AL), 22-10, 1.95 ERA
1 1968, Denny McLain (Detroit, AL), 31-6, 1.96 ERA
1 1968, Bob Gibson (St. Louis, NL), 22-9, 1.12 ERA
1 1968, Juan Marichal (San Francisco, NL), 26-9, 2.43 ERA
1 1969, Dave McNally (Baltimore, AL), 20-7, 3.22 ERA
1 1969, Bill Hands (Chicago, NL), 20-14, 2.49 ERA
1 1969, Larry Dierker (Houston, NL), 20-13, 2.33 ERA
1 1969, Claude Osteen (Los Angeles, NL), 20-15, 2.66 ERA1
1 1969, Bill Singer (Los Angeles, NL), 20-12, 2.34 ERA
1 1969, Dave Boswell (Minnesota, AL), 20-12, 3.23 ERA
1 1969, Jim Perry (Minnesota, AL), 20-6, 2.82 ERA
1 1969, Mel Stottlemyre (New York, AL), 20-14, 2.82 ERA
1 1969, Bob Gibson (St. Louis, NL), 20-13, 2.18 ERA
1 1969, Fergie Jenkins (Chicago, NL), 21-15, 3.21 ERA
1 1969, Juan Marichal (San Francisco, NL), 21-11, 2.10 ERA
1 1969, Phil Niekro (Atlanta, NL), 23-13, 2.56 ERA
1 1969, Mike Cuellar (Baltimore, AL), 23-11, 2.38 ERA
1 1969, Denny McLain (Detroit, AL), 24-9, 2.80 ERA
1 1969, Tom Seaver (New York, NL), 25-7, 2.21 ERA
1 1970, Jim Palmer (Baltimore, AL), 20-10, 2.71 ERA
1 1970, Jim Merritt (Cincinnati, NL), 20-12, 4.08 ERA
1 1970, Sam McDowell (Cleveland, AL), 20-12, 2.92 ERA
1 1970, Fritz Peterson (New York, AL), 20-11, 2.90 ERA
1 1970, Clyde Wright (California, AL), 22-12, 2.83 ERA
1 1970, Fergie Jenkins (Chicago, NL), 22-16, 3.39 ERA
1 1970, Gaylord Perry (San Francisco, NL), 23-13, 3.20 ERA
1 1970, Bob Gibson (St. Louis, NL), 23-7, 3.12 ERA
1 1970, Mike Cuellar (Baltimore, AL), 24-8, 3.48 ERA
1 1970, Dave McNally (Baltimore, AL), 24-9, 3.22 ERA
1 1970, Jim Perry (Minnesota, AL), 24-12, 3.04 ERA
1 1971, Mike Cuellar (Baltimore, AL), 20-9, 3.08 ERA
1 1971, Pat Dobson (Baltimore, AL), 20-8, 2.90 ERA
1 1971, Jim Palmer (Baltimore, AL), 20-9, 2.68 ERA
1 1971, Andy Messersmith (California, AL), 20-13, 2.99 ERA
1 1971, Joe Coleman (Detroit, AL), 20-9, 3.15 ERA
1 1971, Al Downing (Los Angeles, NL), 20-9, 2.68 ERA
1 1971, Tom Seaver (New York, NL), 20-10, 1.76 ERA
1 1971, Steve Carlton (St. Louis, NL), 20-9, 3.56 ERA
1 1971, Dave McNally (Baltimore, AL), 21-5, 2.89 ERA
1 1971, Catfish Hunter (Oakland, AL), 21-11, 2.96 ERA
1 1971, Wilbur Wood (Chicago, AL), 22-13, 1.91 ERA
1 1971, Fergie Jenkins (Chicago, NL), 24-13, 2.77 ERA
1 1971, Vida Blue (Oakland, NL), 24-8, 1.82 ERA
1 1971, Mickey Lolich (Detroit, AL), 25-14, 2.92 ERA
1 1972, Fergie Jenkins (Chicago, NL), 20-12, 3.20 ERA
1 1972, Claude Osteen (Los Angeles, NL), 20-11, 2.64 ERA
1 1972, Jim Palmer (Baltimore, AL), 21-10, 2.07 ERA
1 1972, Stan Bahnsen (Chicago, AL), 21-16, 3.60 ERA
1 1972, Tom Seaver (New York, NL), 21-12, 2.92 ERA
1 1972, Catfish Hunter (Oakland, AL), 21-7, 2.04 ERA
1 1972, Mickey Lolich (Detroit, AL), 22-14, 2.50 ERA
1 1972, Wilbur Wood (Chicago, AL), 24-17, 2.51 ERA
1 1972, Gaylord Perry (Cleveland, AL), 24-16, 1.92 ERA
1 1972, Steve Carlton (Philadelphia, NL), 27-10, 1.97 ERA
1 1973, Luis Tiant (Boston, AL), 20-13, 3.34 ERA
1 1973, Bill Singer (California, AL), 20-14, 3.22 ERA
1 1973, Nolan Ryan (California, AL), 21-16, 2.87 ERA
1 1973, Paul Splittorff (Kansas City, AL), 20-11, 3.98 ERA
1 1973, Jim Colborn (Milwaukee, AL), 20-12, 3.18 ERA
1 1973, Bert Blyleven (Minnesota, AL), 20-17, 2.52 ERA
1 1973, Vida Blue (Oakland, AL), 20-9, 3.28 ERA
1 1973, Ken Holtzman (Oakland, AL), 21-13, 2.97 ERA
1 1973, Catfish Hunter (Oakland, AL), 21-5, 3.34 ERA
1 1973, Jim Palmer (Baltimore, AL), 22-9, 2.40 ERA
1 1973, Joe Coleman (Detroit, AL), 23-15, 3.53 ERA
1 1973, Wilbur Wood (Chicago, AL), 24-20, 3.46 ERA
1 1973, Ron Bryant (San Francisco, NL), 24-12, 3.53 ERA
1 1974, Phil Niekro (Atlanta, NL), 20-13, 2.38 ERA
1 1974, Wilbur Wood (Chicago, AL), 20-19, 3.60 ERA
1 1974, Andy Messersmith (Los Angeles, NL), 20-6, 2.59 ERA
1 1974, Jim Kaat (Chicago, AL), 21-13, 2.51 ERA
1 1974, Gaylord Perry (Cleveland, AL), 21-13, 2.51 ERA
1 1974, Mike Cuellar (Baltimore, AL), 22-10, 3.11 ERA
1 1974, Luis Tiant (Boston, AL), 22-13, 2.92 ERA
1 1974, Nolan Ryan (California, AL), 22-16, 2.89 ERA
1 1974, Steve Busby (Kansas City, AL), 22-14, 3.39 ERA
1 1974, Catfish Hunter (Oakland, AL), 25-12, 2.49 ERA
1 1974, Fergie Jenkins (Texas, AL), 25-12, 2.82 ERA
1 1975, Mike Torrez (Baltimore, AL), 20-9, 3.06 ERA
1 1975, Jim Palmer (Baltimore, AL), 23-11, 2.09 ERA
1 1975, Jim Kaat (Chicago, AL), 20-14, 3.11 ERA
1 1975, Catfish Hunter (New York, AL), 23-14, 2.58 ERA
1 1975, Vida Blue (Oakland, AL), 22-11, 3.01 ERA
1 1975, Tom Seaver (New York, NL), 22-9, 2.38 ERA
1 1975, Randy Jones (San Diego, NL), 20-12, 2.24 ERA
1 1976, Wayne Garland (Baltimore, AL), 20-7, 2.67 ERA
1 1976, Jim Palmer (Baltimore, AL), 22-13, 2.51 ERA
1 1976, Luis Tiant (Boston, AL), 21-12, 3.06 ERA
1 1976, J.R. Richard (Houston, NL), 20-15, 2.75 ERA
1 1976, Don Sutton (Los Angeles, NL), 21-10, 3.06 ERA
1 1976, Jerry Koosman (New York, NL), 21-10, 2.69 ERA
1 1976, Steve Carlton (Philadelphia, NL), 20-7, 3.13 ERA
1 1976, Randy Jones (San Diego, NL), 22-14, 2.74 ERA
1 1977, Jim Palmer (Baltimore, AL), 20-11, 2.91 ERA
1 1977, Rick Reuschel (Chicago, NL), 20-10, 2.79 ERA
1 1977, Dennis Leonard (Kansas City, AL), 20-12, 3.04 ERA
1 1977, Tommy John (Los Angeles, NL), 20-7, 2.78 ERA
1 1977, Dave Goltz (Minnesota, AL), 20-11, 3.36 ERA
1 1977, Steve Carlton (Philadelphia, NL), 23-10, 2.64 ERA
1 1977, John Candelaria (Pittsburgh, NL), 20-5, 2.34 ERA
1 1977, Bob Forsch (St. Louis, NL), 20-7, 3.48 ERA
1 1978, Jim Palmer (Baltimore, AL), 21-12, 2.46 ERA
1 1978, Dennis Eckersley (Boston, AL), 20-8, 2.99 ERA
1 1978, Dennis Leonard (Kansas City, AL), 21-17, 3.33 ERA
1 1978, Mike Caldwell (Milwaukee, AL), 22-9, 2.36 ERA
1 1978, Ross Grimsley (Montreal, NL), 20-11, 3.05 ERA
1 1978, Ed Figueroa, (New York, AL), 20-9, 2.99 ERA
1 1978, Ron Guidry (New York, AL), 25-3, 1.74 ERA
1 1978, Gaylord Perry (San Diego, NL), 21-6, 2.73 ERA
1 1979, Phil Niekro (Atlanta, NL), 21-20, 3.39 ERA
1 1979, Mike Flanagan (Baltimore, AL), 23-9, 3.08 ERA
1 1979, Joe Niekro (Houston, NL), 21-11, 3.00 ERA
1 1979, Jerry Koosman (Minnesota, AL), 20-13, 3.38 ERA
1 1979, Tommy John (New York, AL), 21-9, 2.96 ERA
1 1980, Scott McGregor (Baltimore, AL), 20-8, 3.32 ERA
1 1980, Steve Stone (Baltimore, AL), 25-7, 3.23 ERA
1 1980, Joe Niekro (Houston, NL), 20-12, 3.55 ERA
1 1980, Dennis Leonard (Kansas City, AL), 20-11, 3.79 ERA
1 1980, Tommy John (New York, AL), 22-9, 3.43 ERA
1 1980, Mike Norris (Oakland, AL), 22-9, 2.53 ERA
1 1980, Steve Carlton (Philadelphia, NL), 24-9, 2.34 ERA
1 1982, Steve Carlton (Philadelphia, NL), 23-11, 3.10 ERA
1 1983, Richard Dotson (Chicago, AL), 22-7, 3.22 ERA
1 1983, LaMarr Hoyt (Chicago, AL), 24-10, 3.66 ERA
1 1983, Jack Morris (Detroit, AL), 20-13, 3.34 ERA
1 1983, Ron Guidry (New York, AL), 21-9, 3.42 ERA
1 1984, Mike Boddicker (Baltimore, AL), 20-11, 2.79 ERA
1 1984, Joaquin Andujar (St. Louis, NL), 20-14, 3.34 ERA
1 1985, Tom Browning (Cincinnati, NL), 20-9, 3.55 ERA
1 1985, Bret Saberhagen (Kansas City, AL), 20-6, 2.87 ERA
1 1985, Dwight Gooden (New York, NL), 24-4, 1.53 ERA
1 1985, Ron Guidry (New York, AL), 22-6, 3.27 ERA
1 1985, Joaquin Andujar (St. Louis, NL), 21-12, 3.40 ERA
1 1985, John Tudor (St. Louis, NL), 21-8, 1.93 ERA
1 1986, Roger Clemens (Boston, AL), 24-4, 2.48 ERA
1 1986, Jack Morris (Detroit, AL), 21-8, 3.27 ERA
1 1986, Fernando Valenzuela (Los Angeles, NL), 21-11, 3.14 ERA
1 1986, Teddy Higuera (Milwaukee, AL), 20-11, 2.79 ERA
1 1986, Mike Krukow (San Francisco, NL), 20-9, 3.05 ERA
1 1987, Roger Clemens (Boston, AL), 20-9, 2.97 ERA
1 1987, Dave Stewart (Oakland, AL), 20-13, 3.68 ERA
1 1988, Danny Jackson (Cincinnati, NL), 23-8, 2.73 ERA
1 1988, Mark Gubicza (Kansas City, AL), 20-8, 2.70 ERA
1 1988, Orel Hershiser (Los Angeles, NL), 23-8, 2.26 ERA
1 1988, Frank Viola (Minnesota, AL) 24-7, 2.64 ERA
1 1988, David Cone (New York, NL), 20-3, 2.22 ERA
1 1988, Dave Stewart (Oakland, AL), 21-12, 3.23 ERA
1 1989, Mike Scott (Houston, NL), 20-10, 3.10 ERA
1 1989, Bret Saberhagen (Kansas City, AL), 23-6, 2.16 ERA
1 1989, Dave Stewart (Oakland, AL), 21-9, 3.32 ERA
1 1990, Roger Clemens (Boston, AL), 21-6, 1.93 ERA
1 1990, Ramon Martinez (Los Angeles, NL), 20-6, 2.92 ERA
1 1990, Frank Viola (New York, NL), 20-12, 2.67 ERA
1 1990, Dave Stewart (Oakland, AL), 22-11, 2.56 ERA
1 1990, Bob Welch (Oakland, AL), 27-6, 2.95 ERA
1 1990, Doug Drabek (Pittsburgh, NL), 22-6, 2.76 ERA
1 1991, Tom Glavine (Atlanta, NL), 20-11, 2.55 ERA
1 1991, Bill Gullickson (Detroit, AL), 20-9, 3.90 ERA
1 1991, Scott Erickson (Minnesota, AL), 20-8, 3.18 ERA
1 1991, John Smiley (Pittsburgh, NL), 20-8, 3.08 ERA
1 1992, Tom Glavine (Atlanta, NL), 20-8, 2.76 ERA
1 1992, Greg Maddux (Chicago, NL), 20-11, 2.18 ERA
1 1992, Jack McDowell (Chicago, AL), 20-10, 3.18 ERA
1 1992, Kevin Brown (Texas, AL), 21-11, 3.32 ERA
1 1992, Jack Morris (Toronto, AL), 21-6, 4.04 ERA
1 1993, Greg Maddux (Atlanta, NL), 20-10, 2.36 ERA
1 1993, Tom Glavine (Atlanta, NL), 22-6, 3.20 ERA
1 1993, Jack McDowell (Chicago, AL), 22-10, 3.37 ERA
1 1993, Bill Swift (San Francisco, NL), 21-8, 2.82 ERA
1 1993, John Burkett (San Francisco, NL), 22-7, 3.65 ERA
1 1996, John Smoltz (Atlanta, NL), 24-8, 2.94 ERA
1 1996, Andy Pettitte (New York, AL), 21-8, 3.87 ERA
1 1996, Pat Hentgen (Toronto, AL), 20-10, 3.22 ERA
1 1997, Denny Neagle (Atlanta, NL), 20-5, 2.97 ERA
1 1997, Brad Radke (Minnesota, AL), 20-10, 3.87 ERA
1 1997, Randy Johnson (Seattle, AL), 20-4, 2.28 ERA
1 1997, Roger Clemens (Toronto, AL), 21-7, 2.05 ERA
1 1998, Tom Glavine (Atlanta, NL), 20-6, 2.47 ERA
1 1998, David Cone (New York, AL), 20-7, 3.55 ERA
1 1998, Rick Helling (Texas, AL), 20-7, 4.41 ERA
1 1998, Roger Clemens (Toronto, AL), 20-6, 2.65 ERA
1 1999, Pedro Martinez (Boston, AL), 23-4, 2.07 ERA
1 1999, Jose Lima (Houston, NL), 21-10, 3.58 ERA
1 1999, Mike Hampton (Houston, NL), 22-4, 2.90 ERA
1 2000, Tom Glavine (Atlanta, NL), 21-9, 3.40 ERA
1 2000, Tim Hudson (Oakland, AL), 20-6, 4.14 ERA
1 2000, Darryl Kile (St. Louis, NL), 20-9, 3.91 ERA
1 2000, David Wells (Toronto, AL), 20-8, 4.11 ERA
1 2001, Randy Johnson (Arizona, NL), 21-6, 2.49 ERA
1 2001, Curt Schilling (Arizona, NL), 22-6, 2.98 ERA
1 2001, Jon Lieber (Chicago, NL), 20-6, 3.80 ERA
1 2001, Roger Clemens (New York, AL), 20-3, 3.51 ERA
1 2001, Mark Mulder (Oakland, AL), 21-8, 3.45 ERA
1 2001, Jamie Moyer (Seattle, AL), 20-6, 3.43 ERA
1 2001, Matt Morris (St. Louis, NL), 22-8, 3.16 ERA
1 2002, Randy Johnson (Arizona, NL), 24-5, 2.32 ERA
1 2002, Curt Schilling (Arizona, NL), 23-7, 3.23 ERA
1 2002, Derek Lowe (Boston, AL), 21-8, 2.58 ERA
1 2002, Pedro Martinez (Boston, AL), 20-4, 2.26 ERA
1 2002, Barry Zito (Oakland, AL), 23-5, 2.75 ERA
1 2003, Andy Pettitte (New York (A)), 21 Wins, 10 Losses, 3.56 ERA
1 2003, Matt Morris (St. Louis), 23 Wins, 3 Losses, 2.65 ERA
1 2004, Terry Adams (Baltimore), 20 Wins, 7 Losses, 4.46 ERA
1 2004, Billy Traber (New York (A)), 22 Wins, 9 Losses, 3.76 ERA
1 2004, Roy Oswalt (New York (A)), 20 Wins, 7 Losses, 3.27 ERA
1 2004, Barry Zito (Oakland), 23 Wins, 8 Losses, 2.77 ERA
1 2004, Jung Bong (Atlanta), 20 Wins, 12 Losses, 4.14 ERA
1 2004, Odalis Perez (Los Angeles), 23 Wins, 9 Losses, 3.26 ERA
1 2005, Rich Harden (New York (A)), 20 Wins, 10 Losses, 3.37 ERA
1 2005, Dan Wright (Chicago (A)), 20 Wins, 7 Losses, 3.85 ERA
1 2005, Brian Meadows (Detroit), 21 Wins, 5 Losses, 2.59 ERA
1 2005, Jason Simontacchi (St. Louis), 22 Wins, 5 Losses, 3.75 ERA
1 2006, Danny Graves (Chicago (A)), 22 Wins, 10 Losses, 3.31 ERA
1 2006, A.J. Burnett (Seattle), 20 Wins, 5 Losses, 2.76 ERA
1 2006, Jesse Foppert (Atlanta), 21 Wins, 4 Losses, 2.15 ERA
1 2006, Mark Buehrle (Cincinnati), 22 Wins, 7 Losses, 3.13 ERA
1 2007, Mike Maroth (Detroit), 21 Wins, 5 Losses, 3.69 ERA
1 2007, Victor Alvarez (Los Angeles), 20 Wins, 10 Losses, 3.64 ERA
1 2007, Odalis Perez (Los Angeles), 21 Wins, 6 Losses, 2.88 ERA
1 2007, Chad Petty (San Diego), 20 Wins, 4 Losses, 2.76 ERA
1 2008, Danny Graves (Chicago (A)), 22 Wins, 7 Losses, 3.71 ERA
1 2008, Dontrelle Willis (Florida), 22 Wins, 7 Losses, 2.68 ERA
1 2008, Edward Garrow (Cincinnati), 20 Wins, 4 Losses, 3.66 ERA
1 2008, Javier Vazquez (Arizona), 23 Wins, 8 Losses, 3.45 ERA
1 2009, Ben Sheets (Tampa Bay), 22 Wins, 8 Losses, 4.00 ERA
1 2009, Bobby Basham (Chicago (A)), 22 Wins, 16 Losses, 3.85 ERA
1 2009, Mark Prior (Detroit), 21 Wins, 3 Losses, 2.46 ERA
1 2009, Victor Alvarez (Texas), 22 Wins, 7 Losses, 3.17 ERA
1 2009, Jesse Foppert (Atlanta), 21 Wins, 4 Losses, 2.24 ERA
1 2010, Mark Prior (Detroit), 25 Wins, 3 Losses, 2.36 ERA
1 2010, Mike Maroth (Detroit), 22 Wins, 9 Losses, 3.33 ERA
1 2010, Roy Halladay (Seattle), 24 Wins, 9 Losses, 3.46 ERA
1 2010, Wade Miller (Houston), 21 Wins, 4 Losses, 2.98 ERA
1 2011, Jason Stumm (Detroit), 21 Wins, 4 Losses, 3.33 ERA
1 2011, George Osborn (Kansas City), 20 Wins, 11 Losses, 4.56 ERA
1 2011, Travis Blackley (Seattle), 21 Wins, 7 Losses, 3.38 ERA
1 2011, Rob Tejada (Seattle), 21 Wins, 6 Losses, 2.45 ERA
1 2011, A.J. Burnett (Milwaukee), 21 Wins, 12 Losses, 4.11 ERA
1 2012, Daniel Cabrera (Baltimore), 21 Wins, 7 Losses, 3.47 ERA
1 2012, Brian Bullington (Toronto), 21 Wins, 7 Losses, 3.08 ERA
1 2012, Mark Prior (Detroit), 25 Wins, 4 Losses, 2.33 ERA
1 2012, Brad Sullivan (Detroit), 23 Wins, 6 Losses, 3.17 ERA
1 2012, Roberto Novoa (Detroit), 21 Wins, 8 Losses, 3.39 ERA
1 2012, Travis Blackley (Seattle), 21 Wins, 6 Losses, 2.75 ERA
1 2012, Jake Westbrook (New York (N)), 20 Wins, 6 Losses, 2.99 ERA
1 2012, Adam Johnson (Arizona), 22 Wins, 8 Losses, 3.41 ERA
1 2012, Seung Song (San Diego), 20 Wins, 4 Losses, 2.41 ERA
1 2013, Scott Autrey (Tampa Bay), 22 Wins, 13 Losses, 4.91 ERA
1 2013, Mark Prior (Detroit), 27 Wins, 2 Losses, 1.97 ERA
1 2013, Brad Sullivan (Detroit), 24 Wins, 5 Losses, 3.00 ERA
1 2013, Bobby Jenks (Minnesota), 22 Wins, 7 Losses, 2.72 ERA
1 2013, Jo Jo Reyes (Seattle), 23 Wins, 4 Losses, 3.13 ERA
1 2013, Adam Johnson (Arizona), 22 Wins, 6 Losses, 3.15 ERA
1 2013, David Jenkins (San Diego), 22 Wins, 7 Losses, 3.22 ERA
1 2013, Danny Zell (San Diego), 23 Wins, 8 Losses, 4.06 ERA
1 2014, Mark Prior (Detroit), 26 Wins, 3 Losses, 1.71 ERA
1 2014, Beltran Perez (Kansas City), 20 Wins, 5 Losses, 3.55 ERA
1 2014, Roberto Novoa (Anaheim), 24 Wins, 7 Losses, 3.17 ERA
1 2014, Jo Jo Reyes (Seattle), 21 Wins, 6 Losses, 3.34 ERA
1 2014, Gavin Floyd (Arizona), 22 Wins, 5 Losses, 3.45 ERA
1 2015, Adam Loewen (Baltimore), 20 Wins, 5 Losses, 2.37 ERA
1 2015, Mark Prior (Detroit), 21 Wins, 3 Losses, 1.53 ERA
1 2015, Brad Sullivan (Detroit), 20 Wins, 9 Losses, 2.80 ERA
1 2015, Greg Miller (Kansas City), 22 Wins, 6 Losses, 3.31 ERA
1 2015, Adam Johnson (Indianapolis), 22 Wins, 7 Losses, 2.52 ERA
1 2015, Roberto Novoa (Anaheim), 21 Wins, 9 Losses, 3.86 ERA
1 2015, Steve Peralta (Anaheim), 20 Wins, 6 Losses, 3.46 ERA
1 2015, Dontrelle Willis (Florida), 23 Wins, 7 Losses, 1.99 ERA
1 2015, David Jenkins (San Diego), 20 Wins, 6 Losses, 2.73 ERA
1 2015, Seung Song (San Diego), 24 Wins, 3 Losses, 2.69 ERA
1 2016, Brian Bullington (Toronto), 20 Wins, 7 Losses, 3.48 ERA
1 2016, Steve Peralta (Chicago (A)), 23 Wins, 10 Losses, 3.41 ERA
1 2016, Brad Sullivan (Detroit), 21 Wins, 5 Losses, 2.81 ERA
1 2016, Roberto Novoa (Anaheim), 24 Wins, 6 Losses, 3.04 ERA
1 2016, Marshall Conway (Seattle), 21 Wins, 11 Losses, 3.48 ERA
1 2016, Travis Blackley (Seattle), 23 Wins, 6 Losses, 3.27 ERA
1 2016, Chuck Tiffany (Florida), 21 Wins, 10 Losses, 3.10 ERA
1 2016, Amos Snodgrass (Washington), 20 Wins, 7 Losses, 2.88 ERA
1 2016, David Jenkins (San Diego), 28 Wins, 2 Losses, 2.20 ERA
1 2017, Bobby Jenks (Chicago (A)), 23 Wins, 12 Losses, 3.24 ERA
1 2017, Greg Miller (Kansas City), 20 Wins, 5 Losses, 3.53 ERA
1 2017, Roberto Novoa (Anaheim), 22 Wins, 5 Losses, 2.84 ERA
1 2017, Jo Jo Reyes (Seattle), 20 Wins, 7 Losses, 3.25 ERA
1 2017, Marshall Conway (Seattle), 23 Wins, 4 Losses, 2.84 ERA
1 2017, Jesse Foppert (Atlanta), 20 Wins, 8 Losses, 1.99 ERA
1 2017, Macay McBride (Washington), 21 Wins, 8 Losses, 3.15 ERA
1 2017, Richard Castro (San Diego), 23 Wins, 5 Losses, 3.32 ERA
1 2017, Seung Song (San Diego), 21 Wins, 5 Losses, 2.23 ERA
1 2018, Matt Ford (Boston), 20 Wins, 11 Losses, 3.68 ERA
1 2018, Chris Outten (Detroit), 20 Wins, 4 Losses, 2.55 ERA
1 2018, Travis Blackley (Anaheim), 20 Wins, 6 Losses, 2.70 ERA
1 2018, Bob McCrory (Seattle), 21 Wins, 6 Losses, 3.67 ERA
1 2018, Ron Lakes (Cincinnati), 21 Wins, 4 Losses, 3.84 ERA
1 2018, Frank Theberge (Arizona), 22 Wins, 5 Losses, 3.45 ERA
1 2018, Dontrelle Willis (Arizona), 21 Wins, 6 Losses, 3.22 ERA
1 2018, Richard Castro (San Diego), 24 Wins, 4 Losses, 2.59 ERA
1 2018, David Jenkins (San Diego), 26 Wins, 5 Losses, 2.49 ERA
1 2019, Corey Oliver (Minnesota), 20 Wins, 10 Losses, 4.47 ERA
1 2019, Jo Jo Reyes (Minnesota), 23 Wins, 4 Losses, 2.69 ERA
1 2019, Manuel Ramirez (Colorado), 22 Wins, 4 Losses, 3.35 ERA
1 2019, Adam Loewen (Colorado), 20 Wins, 10 Losses, 3.44 ERA
1 2019, Ron Lakes (Cincinnati), 21 Wins, 4 Losses, 4.14 ERA
1 2019, Julian Rodriguez (Arizona), 23 Wins, 4 Losses, 3.35 ERA
1 2019, Travis Blackley (Arizona), 21 Wins, 7 Losses, 3.78 ERA
1 2019, David Jenkins (San Diego), 27 Wins, 2 Losses, 2.69 ERA
1 2020, Benito Delvalle (Boston), 21 Wins, 2 Losses, 3.98 ERA
1 2020, Zackary Earp (Kansas City), 23 Wins, 2 Losses, 2.72 ERA
1 2020, Ali Paniagua (Kansas City), 21 Wins, 8 Losses, 3.79 ERA
1 2020, Angelo Riva (Minnesota), 20 Wins, 8 Losses, 3.15 ERA
1 2020, Jo Jo Reyes (Minnesota), 25 Wins, 4 Losses, 2.75 ERA
1 2020, Horace Bonney (Cincinnati), 24 Wins, 8 Losses, 2.32 ERA
1 2020, David Jenkins (San Diego), 25 Wins, 3 Losses, 2.04 ERA
1 2020, Richard Malone (San Francisco), 20 Wins, 6 Losses, 2.74 ERA
1 2021, Charles Stockwell (Boston), 20 Wins, 8 Losses, 4.51 ERA
1 2021, Richard Castro (New York (A)), 21 Wins, 7 Losses, 3.75 ERA
1 2021, Ali Paniagua (Kansas City), 20 Wins, 7 Losses, 3.64 ERA
1 2021, Jo Jo Reyes (Minnesota), 26 Wins, 4 Losses, 3.00 ERA
1 2021, Laurence Huson (Seattle), 20 Wins, 6 Losses, 3.05 ERA
1 2021, Charles Flowers (Cincinnati), 20 Wins, 3 Losses, 2.83 ERA
1 2021, Horace Bonney (Cincinnati), 23 Wins, 6 Losses, 2.97 ERA
1 2021, David Jenkins (San Diego), 25 Wins, 3 Losses, 2.13 ERA
1 2021, David Mangual (San Diego), 20 Wins, 3 Losses, 3.61 ERA
1 2022, Charles Stockwell (Boston), 22 Wins, 9 Losses, 3.49 ERA
1 2022, Benito Delvalle (Boston), 20 Wins, 8 Losses, 4.13 ERA
1 2022, Ron Lakes (New York (A)), 21 Wins, 5 Losses, 2.49 ERA
1 2022, Christopher Delcastillo (New York (A)), 20 Wins, 2 Losses, 3.47 ERA
1 2022, Angelo Riva (Minnesota), 21 Wins, 6 Losses, 3.04 ERA
1 2022, Corey Oliver (Minnesota), 22 Wins, 5 Losses, 3.79 ERA
1 2022, Jeffery Higuera (Minnesota), 21 Wins, 6 Losses, 3.86 ERA
1 2022, George Osborn (Anaheim), 20 Wins, 10 Losses, 4.95 ERA
1 2022, Leslie Duarte (Texas), 22 Wins, 4 Losses, 2.86 ERA
1 2022, Edgar Ramirez (Milwaukee), 21 Wins, 4 Losses, 3.19 ERA
1 2022, Amos Snodgrass (Milwaukee), 20 Wins, 9 Losses, 3.28 ERA
1 2022, William Moorhead (Pittsburgh), 20 Wins, 9 Losses, 3.32 ERA
1 2022, Allen Tellis (Los Angeles), 23 Wins, 10 Losses, 2.43 ERA
1 2022, Manuel Alvarez (San Diego), 20 Wins, 6 Losses, 3.12 ERA
1 2022, David Jenkins (San Diego), 27 Wins, 8 Losses, 2.69 ERA
1 2022, Nobuki Toshimichi (San Diego), 22 Wins, 6 Losses, 3.21 ERA
1 2023, Bobbie Mcelrath (Boston), 21 Wins, 7 Losses, 3.09 ERA
